Our homeopathy and phytotherapy laboratory has experience and expertise in the manufacture of all forms of homeopathic preparations, solutions, capsules, tablets etc. and helps pharmacies that do not have the time or the necessary equipment for this purpose, to obtain the necessary stock of finished homeopathic medicines and packaging materials to customer service.
POTENCIES in 6th (6Χ)
Name | Abbreviation |
Calcarea Carbonica | Cal-c |
Calcarea Fluorica | Cal-fl |
Calcarea Iodata | Cal-i |
Calcarea Phosphorica | Cal-p |
Calcarea Sulphurica | Cal-s |
Ferrum Phosphoricum | Ferr-p |
Kali Bichromicum | Kal-bi |
Kali Carbonicum | Kal-c |
Kali Iodatum | Kal-i |
Kali Muriaticum | Kal-m |
Kali Phosphoricum | Kal-p |
Kali Sulphuricum | Kal-s |
Magnesia Phosphorica | Mag-p |
Natrum Carbonicum | Nat-c |
Natrum Muriaticum | Nat-m |
Natrum Phosphoricum | Nat-p |
Natrum Sulphuricum | Nat-s |
Silica | Sil |
Saccarosum Lactosum | Sac-Lac |
POTENCIES
in 12th, 30th, 200th, 1000th, 10000th, 50000th
(12ch, 30ch, 200ch, 1M, 10M, 50M)
Name | Abbreviation | 12ch | 30ch | 200ch | 1M | 10M | 50M |
Aceticum Acidum | Ac-ac | 200 | 1 | ||||
Aconitum | Acon | 30 | 200 | 1 | 10 | 50 | |
Aesculus Hippocastanum | Aesc | 12 | 30 | 200 | |||
Allium Cepa | All-c | 12 | 30 | 200 | |||
Aloe Socortina | Aloe | 30 | 200 | 1 | |||
Alumina | Alum | 200 | 1 | ||||
Ambra Grisea | Ambra | 200 | 1 | 10 | |||
Ammonium Carbonicum | Am-c | 30 | 200 | ||||
Anacardium Orientale | Anac | 200 | 1 | 10 | 50 | ||
Antimonium Tartaricum | Ant-t | 30 | 200 | ||||
Apis Mellifica | Apis | 30 | 200 | 1 | |||
Argentum Nitricum | Arg-n | 30 | 200 | 1 | 10 | ||
Arnica Montana | Arn | 30 | 200 | ||||
Arsenicum Album | Ars | 30 | 200 | 1 | |||
Arum Triphyllum | Arum-t | 30 | 200 | ||||
Aurum Metallicum | Aur | 200 | 1 | 10 | |||
Baptisia | Bapt | 30 | 200 | ||||
Baryta Carbonica | Bar-c | 200 | 1 | 10 | |||
Belladona | Bell | 30 | 200 | 1 | 10 | ||
Berberis Vulgaris | Berb | 30 | 200 | ||||
Borax | Borax | 30 | 200 | ||||
Bromium | Brom | 30 | 200 | ||||
Bryonia Alba | Bry | 30 | 200 | 1 | |||
Calcarea Carbonica | Cal-c | 30 | 200 | 1 | |||
Calcarea Fluorica | Cal-fl | 12 | |||||
Calcarea Phosphorica | Cal-p | 12 | 30 | 200 | 1 | ||
Calcarea Sulphurica | Cal-s | 12 | 30 | 200 | |||
Cannabis Indica | Cann-I | 1 | 10 | 50 | |||
Cantharis | Canth | 30 | 200 | ||||
Carbo Vegetabilis | Carb-v | 30 | 200 | 1 | |||
Caulophyllum | Caul | 30 | 200 | ||||
Causticum | Caust | 30 | 200 | 1 | |||
Chamomilla | Cham | 30 | 200 | 1 | |||
Chelidonium | Chel | 30 | 200 | ||||
China Officinalis | Chin | 200 | 1 | ||||
Cicuta Virosa | Cic-v | 30 | 200 | 1 | 10 | ||
Cimicifuga | Cimic | 200 | 1 | ||||
Cina | Cina | 30 | 200 | 1 | |||
Cocculus Indicus | Cocc | 30 | 200 | 1 | |||
Coffea Cruda | Coff | 200 | 1 | ||||
Colchicum Autumnale | Colch | 30 | 200 | ||||
Colocynthis | Coloc | 30 | 200 | ||||
Conium Maculatum | Con | 200 | 1 | ||||
Cuprum Metallicum | Cupr | 30 | 200 | 1 | |||
Digitalis Purpurea | Dig | 30 | 200 | ||||
Dioscorea Villosa | Dios | 30 | 200 | ||||
Dolichos Pruriens | Dolichos | 30 | 200 | ||||
Drosera | Dros | 30 | 200 | ||||
Dulcamara | Dulc | 30 | 200 | ||||
Equisetum Hyemale | Equis | 30 | 200 | ||||
Eupatorium Perfoliatum | Eup | 30 | 200 | ||||
Euphrasia Officinalis | Euphr | 12 | 30 | ||||
Ferrum Phosphoricum | Ferr-p | 12 | 30 | ||||
Fluoricum Acidum | Fl-ac | 200 | 1 | ||||
Gelsemium | Gels | 30 | 200 | 1 | 10 | ||
Glonoin | Glon | 30 | 200 | 1 | 10 | ||
Graphites | Graph | 30 | 200 | 1 | |||
Hamamelis | Ham | 30 | 200 | ||||
Helleborus Niger | Hell | 200 | 1 | 10 | |||
Hepar Sulphuris Calcareum | Hep-s | 12 | 30 | 200 | 1 | ||
Hydrastis Canadensis | Hydr | 200 | 1 | 10 | 50 | ||
Hyoscyamus Niger | Hyos | 200 | 1 | 10 | 50 | ||
Hyoscyamus Perfolatum | Hyper | 30 | 200 | ||||
Ignatia Amara | Ign | 200 | 1 | 10 | 50 | ||
Illicjum Anisatum | Illic | 30 | 200 | ||||
Iodum | Iod | 30 | 200 | 1 | |||
Ipecacuanha | Ipec | 30 | 200 | ||||
Iris Versicolor | Iris | 30 | 200 | ||||
Kali Arsenicosum | Kal-ars | 200 | 1 | 10 | |||
Kali Bichromicum | Kal-bi | 12 | 30 | 200 | 1 | ||
Kali Carbonicum | Kal-c | 12 | 30 | 200 | 1 | ||
Kali Phosphoricum | Kal-p | 12 | |||||
Kali Sulphuricum | Kal-s | 12 | |||||
Kalmia | Kalm | 30 | 200 | ||||
Kreosotum | Kreos | 30 | 200 | 1 | |||
Lac Caninum | Lac-c | 200 | 1 | 10 | |||
Lac Defloratum | Lac-d | 30 | 200 | ||||
Lachesis | Lach | 200 | 1 | 10 | |||
Ledum | Led | 30 | 200 | ||||
Lilium Tigrinum | Lil-t | 200 | 1 | 10 | |||
Lobelia Inflata | Lob | 30 | 200 | ||||
Lycopodium | Lyc | 200 | 1 | 10 | |||
Lyssin (Hydrophobinum) | Lyss | 200 | 1 | 10 | |||
Magnesia Carbonica | Mag-c | 30 | 200 | ||||
Magnesia Muriatica | Mag-m | 30 | 200 | ||||
Magnesia Phosphorica | Mag-p | 12 | 30 | 200 | |||
Mancinella | Manc | 200 | 1 | 10 | |||
Medorrhinum | Med | 30 | 200 | 1 | 10 | ||
Mercurius Corrosivus | Merc-c | 30 | 200 | ||||
Mercurius Cyanatus | Mec-cya | 30 | 200 | ||||
Mercurius Iodatus Flavus | Merc-i-f | 30 | 200 | ||||
Mercurius Iodatus Ruber | Merc-i-r | 30 | 200 | ||||
Mercurius Vivus (Solubilis) | Merc | 30 | 200 | 1 | |||
Mezereum | Mezz | 30 | 200 | ||||
Moschus | Mosch | 30 | 200 | 1 | |||
Muriaticum Acidum | Mur-ac | 30 | 200 | 1 | |||
Myristica Sebifera | Myrist | 30 | 200 | ||||
Natrum Carbonicum | Nat-c | 12 | 30 | 200 | 1 | ||
Natrum Muriaticum | Nat-m | 12 | 200 | 1 | 10 | ||
Natrum Phosphoricum | Nat-p | 12 | 200 | 1 | |||
Natrum Sulphuricum | Nat-s | 12 | 30 | 200 | 1 | 10 | |
Nitricum Acidum | Nit-ac | 30 | 200 | 1 | 10 | ||
Nux Moschata | Nux-m | 30 | 200 | 1 | 10 | ||
Nux Vomica | Nux-v | 30 | 200 | 1 | 10 | ||
Onosmodium | Onos | 200 | 1 | ||||
Opium | Op | 1 | 10 | 50 | |||
Oxallicum Acidum | Ox-ac | 30 | 200 | ||||
Palladium | Pall | 200 | 1 | 10 | 50 | ||
Petroleum | Petr | 30 | 200 | 1 | |||
Phosphoricum Acidum | Ph-ac | 30 | 200 | 1 | 10 | ||
Phosphorus | Phos | 30 | 200 | 1 | 10 | ||
Phytolacca | Phyt | 30 | 200 | 1 | |||
Picricum Acidum | Pic-ac | 30 | 200 | 1 | |||
Platinum Metallicum | Plat | 200 | 1 | 10 | 50 | ||
Plumbum Metallicum | Plb | 30 | 200 | 1 | |||
Psorinum | Psor | 200 | 1 | 10 | |||
Pulsatilla Nigricans | Puls | 30 | 200 | 1 | 10 | ||
Ranunculus Bulbosus | Ran-b | 30 | 200 | ||||
Rhus Toxicodendron | Rhus-t | 30 | 200 | 1 | |||
Rumex | Rumex | 30 | 200 | ||||
Ruta | Ruta | 30 | 200 | ||||
Sabadilla | Sabad | 30 | 200 | ||||
Sabina | Sabin | 30 | 200 | ||||
Sambucus Nigra | Samb | 30 | 200 | ||||
Sanguinaria | Sang | 30 | 200 | 1 | |||
Sanicula | Sanic | 30 | 200 | ||||
Sarsaparilla | Sars | 30 | 200 | 1 | |||
Secale Cornutum | Sec | 30 | 200 | 1 | |||
Selenium | Sel | 200 | 1 | 10 | |||
Sepia | Sep | 200 | 1 | 10 | |||
Silica | Sil | 12 | 30 | 200 | 1 | ||
Spigelia | Spig | 200 | 1 | ||||
Spongia Tosta | Spong | 30 | 200 | ||||
Stannum | Stann | 30 | 200 | 1 | 10 | ||
Staphysagria | Staph | 30 | 200 | 1 | |||
Stramonium | Stram | 200 | 1 | 10 | |||
Sulphur | Sulph | 12 | 30 | 200 | 1 | 10 | |
Sulphuricum Acidum | Sulph-ac | 30 | 200 | 1 | |||
Syphilinum | Syph | 200 | 1 | 10 | 50 | ||
Tarentula Hispanica | Tarent | 200 | 1 | 10 | |||
Terebinthina | Tereb | 30 | 200 | ||||
Teucrium | Teucr | 30 | 200 | ||||
Theridium | Ther | 30 | 200 | 1 | |||
Thuja | Thuj | 200 | 1 | ||||
Tuberculinum | Tub | 200 | 1 | 10 | |||
Urtica Urens | Urt-u | 30 | 200 | ||||
Ustilago | Ust | 30 | 200 | 1 | |||
Uva Ursi | Uva-u | 30 | 200 | ||||
Valeriana | Val | 30 | 200 | 1 | |||
Veratrum Album | Verat | 30 | 200 | 1 | 10 | ||
Veratrum Viride | Verat-v | 30 | 200 | ||||
Verbascum | Verb | 30 | 200 | ||||
Zincum Metallicum | Zinc | 30 | 200 |
RETAIL PRICES FOR HOMEOPATHY REMEDIES FROM 20-08-2010
DECISION OF GREEK COMPANY OF HOMEOPATHIC PHARMACISTS
CAPSULES | |||||||||||
6X | 12X | 6CH | 12CH | 30CH | 200CH | 1M | 10M | 50M | CM | MM | |
1 | 0.65€ | 0.76 € | 0.68 € | 0.83 € | 1.00 € | 1.20 € | 1.40 € | 1.60 € | 1.80 € | 2.00 € | 2.20 € |
2 | 1.08 € | 1.30 € | 1.14 € | 1.45 € | 1.79 € | 2.18 € | 2.59 € | 2.98 € | 3.39€ | 3.78 € | 4.19 € |
3 | 1.51 € | 1.84 € | 1.61 € | 2.06 € | 2.58 € | 3.16 € | 3.78 € | 4.36 € | 4.98€ | 5.56 € | 6.18 € |
4 | 1.94 € | 2.38 € | 2.07 € | 2.88€ | 3.37 € | 4.15 € | 4.97 € | 5.75 € | 6.57 € | 7.34 € | 8.16 € |
5 | 2.38 € | 2.92 € | 2.54 € | 3.29 € | 4.16 € | 5.13 € | 6.16 € | 7.11 € | 8.15 € | 9.13 € | 10.15 € |
6 | 2.81 € | 3.46 € | 3.00 € | 3.91 € | 4.95 € | 6.11 € | 7.34 € | 8.51 € | |||
7 | 3.24 € | 4.00 € | 3.47 € | 4.53 € | 5.73 € | 7.10 € | 8.59 € | 9.89 € | |||
8 | 3.67€ | 4.54 € | 3.53 € | 5.14 € | 6.52 € | 8.08 € | 9.72 € | 11.28 € | |||
9 | 4.10 € | 5.08 € | 4.40 € | 5.76 € | 7.31 € | 9.06 € | 10.91 € | 12.56 € | |||
10 | 4.54 € | 5.62 € | 4.86 € | 6.37 € | 8.10 € | 10.04 € | 12.10 € | 14.04 € | |||
11 | 5.12 € | 6.22 € | 5.42 € | 6.92 € | 8.40 € | ||||||
12 | 5.28 € | 6.38 € | 5.58 € | 7.08 € | 8.85 € | ||||||
13 | 5.44 € | 6.54 € | 5.75 € | 7.25 € | 9.01 € | ||||||
14 | 5.61 € | 6.71 € | 5.91 € | 7.41 € | 9.17 € | ||||||
15 | 5.77 € | 6.87 € | 6.07 € | 7.57 € | 9.33 € | ||||||
16 | 5.93 € | 7.03 € | 6.23 € | 7.73 € | |||||||
17 | 6.09 € | 7.29 € | 6.39 € | 7.89 € | |||||||
18 | 6.25 € | 7.35 € | 6.56 € | 8.06 € | |||||||
19 | 6.42 € | 7.52 € | 6.71 € | 8.22 € | |||||||
20 | 6.58 € | 7.68 € | 6.88 € | 8.38 € | |||||||
25 | 7.39 € | 8.40 € | 7.69 € | 9.19 € | |||||||
30 | 8.20 € | 9.30 € | 8.50 € | 10.00 € | |||||||
35 | 9.01 € | 10.11 € | |||||||||
40 | 9.82 € | 10.92 € | |||||||||
45 | 10.80 € | 11.73 € | |||||||||
50 | 11.40 € | 12.54 € | |||||||||
55 | 12.30 € | 13.35 € | |||||||||
60 | 13.10 € | 14.15 € |
No products were found matching your selection.